Polydatin
產(chǎn)品名稱:Polydatin
產(chǎn)品描述:
| 植物來源 | 天然產(chǎn)物 > 蓼科 > 何首烏屬 |
| 產(chǎn)品描述 | Polydatin, the glycoside of Resveratrol, is originally isolated from the Chinese herb Polygonum cuspidatum. The compound can inhibit platelet aggregation and elevate the ratios of LDL-C/HDL-C and TC/HDL-C. In the myocardial cell, white blood cell, vascular smooth muscle cell, and endothelial cell, Polydatin can inhibit ICAM-1 expression, elevate Ca2+, weaken white blood cell-endothelial cell adhesion, and activate KATP channels. |
| 體外活性 | Polydatin protects cerebral cells from ischemic damages via improvement of microcirculation and inhibition of platelet aggregation. In addition, polydatin inhibits ICAM-1 expression in endothelial cells stimulated by lipopolysaccharide; it also attenuates adhesion between white blood cells and endothelial cells[1]. |
| 體內(nèi)活性 | Polydatin could significantly increase the activity of SOD and the heart rate, attenuate myocardial pathological damage, decrease MDA content, slightly increase arterial pressure and GSH-Px activity, reduce intervals of QRS, QT and ST, and lower FFA content[2]. The combination of polydatin and vitamin C could significantly increase arterial pressure and heart rate, decrease QRS interval and slightly reduce ST and QT intervals, significantly attenuate myocardial pathological damage, increase the activities of GSH-Px,T-SOD, Na+ K+ -ATPase, and Ca2+ Mg2+ -ATPase, elevate phosphocreatine (PCr) and adenosine triphosphate (ATP) contents, slightly increase adenosine diphosphate (ADP) and total adenine nucleotide (TAN) contents and PCr/ATP, and significantly decrease the contents of MDA and FFA, when compared with those in the DOX group. |
| 細(xì)胞實驗 | The effect of polydatin on mMEC viability is evaluated with an MTT assay. mMECs are incubated in the presence or absence of various concentrations of polydatin (25, 50 and 100 μg/mL) and DEX (100 μg/mL) for 24 h. Next, 20 μL of MTT (5 mg/mL) is added to each well and incubated for 4 h. After the supernatants are removed and the formazan is dis?solved with 150 μL of DMSO in each well, the optical density (OD) value is measured at 570 nm on a microplate reader[3]. |
| 別名 | 虎杖苷, Polydotin Peceid, Piceid |
| 分子量 | 390.39 |
| 分子式 | C20H22O8 |
| CAS No. | 27208-80-6 |
存儲
Powder: -20°C for 3 years | In solvent: -80°C for 2 years
溶解度
DMSO: 29 mg/mL
( < 1 mg/mL refers to the product slightly soluble or insoluble )
聯(lián)系我們:
郵箱:2519696869@qq.com
QQ: 2519696869
電話:18066853083
微信:18066853083
公司介紹:
西安齊岳生物科技有限公司是集化學(xué)科研和定制與一體的高科技化學(xué)公司。業(yè)務(wù)范圍包括化學(xué)試劑和產(chǎn)品的研發(fā)、生產(chǎn)、銷售等。涉及產(chǎn)品為通用試劑的分銷、非通用試劑的定制與研發(fā),涵蓋生物科技、化學(xué)品、中間體和化工材料等領(lǐng)域。
主營產(chǎn)品:COF、MOF單體系列:三蝶烯衍生物、金剛烷衍生物、四苯甲烷衍生物、peg、上轉(zhuǎn)換、石墨烯、光電材料、點(diǎn)擊化學(xué)、凝集素、載玻片、蛋白質(zhì)交聯(lián)劑、脂質(zhì)體、蛋白、多肽、氨基酸、糖化學(xué)等。


